Competitive Price for Customized Roofing Roll Forming Machine - Alloy MIG Welding Wire TIG Welding Rods – GIHUA
Competitive Price for Customized Roofing Roll Forming Machine - Alloy MIG Welding Wire TIG Welding Rods – GIHUA Detail:
TECHNICAL SPECIFICATIONS
tem | ERNICrMo-3 | ERNICrMo-4 | ERNICrMo-13 | ERNICrFe-7 | ERNICr-3 | ERNICu-7 | ERCuNi | ERNi-1 |
C | 0.1 | 0.02 | 0.01 | 0.04 | 0.1 | 0.15 | 0.03 | 0.15 |
Mn | 0.05 | 1 | 0.5 | 1 | 2.5-3.5 | 4 | 0.5-1.0 | 1 |
Fe | 5 | 4-7 | 1.5 | 7-11 | 3 | 2.5 | 0.65 | 1 |
P | 0.02 | 0.04 | 0.015 | 0.02 | 0.03 | 0.02 | 0.01 | 0.03 |
S | 0.015 | 0.03 | 0.005 | 0.015 | 0.015 | 0.015 | 0.01 | 0.015 |
Si | 0.05 | 0.08 | 0.1 | 0.5 | 0.5 | 1.25 | 0.15 | 0.75 |
Cu | 0.5 | 0.5 | N/A | 0.3 | 0.5 | rest | rest | 0.25 |
Ni | ≥58 | rest | rest | rest | ≥67 | 62-69 | 30-32 | ≥93 |
Co | N/A | 2.5 | 0.3 | N/A | N/A | N/A | N/A | N/A |
Al | 0.4 | N/A | 0.1-0.4 | 1.1 | N/A | 1.25 | 0.15 | 1.5 |
Ti | 0.4 | N/A | N/A | 1 | 0.75 | 1.5-3 | 0.5 | 2-3.5 |
Cr | 20-23 | 14.5-16.5 | 22-24 | 28.5-31 | 18.0-22.0 | N/A | N/A | N/A |
Nb+Ta | 3.5-4.15 | N/A | 1.8-2.5 | 0.01 | 2.0-3.0 | N/A | N/A | N/A |
Mo | 8.0-10 | 15-17 | 15-16 | 0.5 | N/A | N/A | N/A | N/A |
V | N/A | 0.35 | N/A | N/A | N/A | N/A | N/A | N/A |
W | N/A | 3.0-4.5 | N/A | N/A | N/A | N/A | N/A | N/A |
Rest | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Package&Delivery
Certifications
Contact Me
If any needs or questions, feel free to contact me please.
We would like to design the machine for you
Mob/WhatsApp: 008618551231440
WeChat: 243554222
Product detail pictures:
Related Product Guide:
JSW Steel offers to invest in Numetal arm for Essar Steel stake | Steel Z Profile Purlin Roll Forming Machine
‘NBA 2K19′ Patch 1.04 Notes: Update Addresses MyCareer, Steals, MyLeague Online, Pro-Am And Gameplay | Roll Forming Making Machine
Competitive Price for Customized Roofing Roll Forming Machine - Alloy MIG Welding Wire TIG Welding Rods – GIHUA, The product will supply to all over the world, such as: , , ,
By from -
By from -